Home | Site Map | Contact Us
Availability: | |
---|---|
Quantity: | |
General
CBMTEC
901920
General
Hospital Medical Area Gas Alarm for Medical Gas Pipeline System.
*Main specs:
Gas Service | Inter Pressure(Mp) | Delivery Flow m3/h(SCFH) | Delivery Pressure(MPa) | Outlet Connection | Inter Connection | Power |
---|---|---|---|---|---|---|
O2 | 15/20 | 100(3530) | 0.55 | 3/4" connector (Screw:RC 3/4) M33*2 (CUSTOMIZED) | Copper tube CGA Standard/Customized | 220V 50Hz |
Air | 15/20 | 100(3530) | 0.8 | Metal soft tube CGA Standard/Customized | 220V 50Hz | |
N2O | 15/20 | 50(1765) | 0.5 | Metal soft tube CGA Standard/Customized | 220V 50Hz | |
CO2 | 15/20 | 30(1060) | 0.8 | Metal soft tube CGA Standard/Customized | 220V 50Hz | |
Inert | 15/20 | 100(3530) | 0.8 | Metal soft tube CGA Standard/Customized | 220V 50Hz |
*General Features:
Separation of strong and weak electricity;
Can work normally when power off;
Pilot control to switch air circuit, pressure is stable;
2 pcs pressure reduce regulator, 1 use 1 standby;
Temperature monitor;
PLC control, pressure is precise, having 485 signals for remote monitoring;
Hospital Medical Area Gas Alarm for Medical Gas Pipeline System.
*Main specs:
Gas Service | Inter Pressure(Mp) | Delivery Flow m3/h(SCFH) | Delivery Pressure(MPa) | Outlet Connection | Inter Connection | Power |
---|---|---|---|---|---|---|
O2 | 15/20 | 100(3530) | 0.55 | 3/4" connector (Screw:RC 3/4) M33*2 (CUSTOMIZED) | Copper tube CGA Standard/Customized | 220V 50Hz |
Air | 15/20 | 100(3530) | 0.8 | Metal soft tube CGA Standard/Customized | 220V 50Hz | |
N2O | 15/20 | 50(1765) | 0.5 | Metal soft tube CGA Standard/Customized | 220V 50Hz | |
CO2 | 15/20 | 30(1060) | 0.8 | Metal soft tube CGA Standard/Customized | 220V 50Hz | |
Inert | 15/20 | 100(3530) | 0.8 | Metal soft tube CGA Standard/Customized | 220V 50Hz |
*General Features:
Separation of strong and weak electricity;
Can work normally when power off;
Pilot control to switch air circuit, pressure is stable;
2 pcs pressure reduce regulator, 1 use 1 standby;
Temperature monitor;
PLC control, pressure is precise, having 485 signals for remote monitoring;