24h Hotline: +86-153 5606 5235
Downloads
Home
You are here: Home » Products & Solutions » Medical Gas-Cylinder Supply System » Portable Oxygen Supply System » Portable Shoulder-Bag For Oxygen Cylinder

loading

Share to:
sharethis sharing button

Portable Shoulder-Bag For Oxygen Cylinder

Portable Shoulder Bag-type Oxygen Supply System, Portable oxygen units, Portable Bag Type Oxygen Supply System/Bag-type Oxygen Cylinder Set, Medical Oxygen Cylinder & Regulator/Medical Oxygen Tank & Regulator/Medical Gas Oxygen Equipments for for medical Oxygen Supply System, oxygen intake devices.
Availability:
Quantity:
  • MT-740-2

  • CBMTEC

  • 901920

  • General

Portable Shoulder-Bag Oxygen Cylinder Set.

bag-2

Product Description

Portable Shoulder Bag-type Oxygen Supply System, Portable oxygen units, Portable Bag Type Oxygen Supply System/Bag-type Oxygen Cylinder Set, Medical Oxygen Cylinder & Regulator/Medical Oxygen Tank & Regulator/Medical Gas Oxygen Equipments for for medical Oxygen Supply System, oxygen intake devices.
*Medical Oxygen Units including:
-1) CGA870 style oxygen regulator;
-2) Oxygen Cylinder valve CGA870;
-3) Portable aluminum oxygen cylinders (2L, 2.5L, 3.2L, 4L...Upon request);
-4) High quatlity Shoulders bag( Different styles can be optional);
-5) Nasal Cannula with oxygen mask.


*NOTES:Various types of oxygen valves, oxygen regulators & related medical gas items can be offerred upon further kind requirements.

Our Aluminum alloy gas cylinders can be refilled with rare, high pure, calibration and special gases. They are made of superior quality aluminum alloy and manufactured through the procedures of punching, drawing, heat treatment, CNC flow forming spinning, anodic oxidation treatment to the inner surface, etc. It is used to be filled and refilled with various kinds of gases, such as rare gases, high purity gases, standard gases, special gases, with a wide range of applications in the chemical industry, electronic industry, medical treatment, gas and coal mining fields, which is the ideal substitute for the steel cylinder. We also have the ability to design and produce the seamless aluminum alloy cylinders with special specifications and technical requirements.
No. Specifications Outer Diameter Water Volume Length Weight Working pressure
mm in litre cu in mm in kg lb bar
1 LW-60-0.5-20-H 60 2.4 0.5 30.5 285 11.2 0.59 1.3 200
2 LW-75-0.7-15-H 75 3 0.7 42.7 295 11.6 0.85 1.9 150
3 LW-82-0.7-15-H 82 3.2 0.7 42.7 235 9.2 0.9 2 150
4 LW-89-1.0-15-H 89 3.5 1.0 61.0 269 10.59 1.2 2.6 150
5 LW-89-1.4-15-H 89 3.5 1.4 85.4 345 13.6 1.4 3.1 150
6 LW-108-1.0-15-H 108 4.3 1.0 61.0 210 8.3 1.3 2.9 150
7 LW-108-1.4-15-H 108 4.3 1.4 85.4 264 10.4 1.6 3.5 150
8 LW-108-2.0-15-H 108 4.3 2.0 122.0 346 13.6 2.1 4.6 150
9 LW-108-2.5-15-H 108 4.3 2.5 152.5 413 16.3 2.5 5.5 150
10 LW-120-2.0-15-H 120 4.7 2.0 122.0 320 12.6 2.7 5.9 150
11 LW-120-2.5-15-H 120 4.7 2.5 152.5 369 14.5 3 6.6 150
12 LW-120-2.8-15-H 120 4.7 2.8 170.8 398 15.7 3.2 7 150
13 LW-120-3.2-15-H 120 4.7 3.2 195.2 437 17.2 3.5 7.7 150
14 LW-140-4.0-15-H 140 5.5 4.0 244.0 420 16.5 4.2 9.3 150
15 LW-140-5.0-15-H 140 5.5 5.0 305.0 500 12 4.9 10.8 150
16 LW140-6.0-15-H 140 5.5 6.0 366.0 580 22.8 5.6 12.3 150
17 LW140-8.0-15-H 140 5.5 8.0 488.0 741 39.2 7.2 15.9 150
18 LW140-5.0-20-H 140 5.5 5.0 305.0 525 20.7 6.3 13.9 200
19 LW140-6.0-20-H 140 5.5 6.0 366.0 652 25.7 7.98 17.6 200
20 LW-159-10.0-15-H 159 6.3 10.0 610.0 730 28.7 8.8 19.4 150
21 LW-184-9.0-20-H 184 7.2 9.0 549.1 575 22.6 12 26.4 200
22 LW-184-10-20-H 184 7.2 10.0 610.0 620 24.4 12.9 28.4 200
23 LW-184-11-20-H 184 7.2 11.0 671.1 665 26.2 14.2 31.3 200
24 LW-184-12-20-H 184 7.2 12.0 732.2 710 28 15.4 33.9 200
25 LW-203-12-15-H 203 8 12.0 732.2 567 22.3 11.8 26 150
26 LW-203-20-15-H 203 8 20.0 1220.3 873 34.4 17 37.4 150
27 LW-203-21.3-15-H 203 8 21.3 1299.6 962 37.9 19.9 43.8 150
28 LW-204-12-20-H 204 8 12.0 732.2 610 24 16.5 36.3 200
29 LW-204-15-20-H 204 8 15.0 915.2 735 28.9 18.7 41.2 200
30 LW-204-20-20-H 204 8 20.0 1220.3 940 37 23.4 51.5 200
31 LW-232-29.5-15-H 232 9.1 29.5 1799.9 994 39.1 30.2 66.5 150
32 LW-232-30.0-15-H 232 9.1 30.0 1830.4 1010 39.8 30.5 67.2 150
33 LW-232-33.4-15-H 232 9.1 33.4 2037.8 1126 44.3 31.3 68.9 150
34 LW-232-40.0-15-H 232 9.1 40.0 2440.5 1340 52.8 36.5 80.4 150
35 LW-232-20.0-20-H 232 9.1 20.0 1220.3 750 29.5 26.9 59.3 200
36 LW-232-26.0-20-H 232 9.1 26.0 1586.3 921 36.3 30.7 67.6 200
37 LW-232-30.0-20-H 232 9.1 30.0 1830.4 1076 43.9 36.4 80.2 200
38 LW-232-31.5-20-H 232 9.1 31.5 1921.9 1096 43.1 38 83.7 200
39 LW-232-40.0-20-H 232 9.1 40.0 2440.5 1365 53.7 44.1 97.1 200
40 LW-250-40.0-15-H 250 9.8 40.0 2440.5 1150 45.3 36.7 80.8 150
41 LW-250-46.4-15-H 250 9.8 46.4 2831.0 1305 51.4 38.7 85.2 150
42 LW-250-47.5-15-H 250 9.8 47.5 2898.1 1340 52.8 42 92.5 150
43 LW-250-50.0-15-H 250 9.8 50.0 3050.6 1590 62.6 39 85.9 200
44 LW-250-40.0-20-H 250 9.8 40.0 2440.5 1227 48.3 46.3 101.9 200
45 LW-250-50.0-20-H 250 9.8 50.0 3050.6 1500 59.1 56 123.3 200

*Referenced US-type DOT M2~M150 aluminum gas cylinders series:
tem Model Water Capacity Outside Diameter Length Weight Working Pressure
         Lts / Cu in            mm / in            mm / in kg / lbs bar / psi
M2 0.3 0.6 63.5 2.5 145 5.7 0.3 0.6 153 2216
M4 0.7 1.5 81.5 3.2 221 8.7 0.7 1.5 153 2216
M6 1 2.3 81.5 3.2 300 11.8 1 2.3 153 2216
ML6 1.2 2.5 111 4.4 198 7.8 1.3 2.9 139 2015
ML7 1.4 3 111 4.4 231 9.1 1.5 3.2 139 2015
M9 1.7 3.8 111 4.4 277 10.9 1.7 3.7 139 2015
MD 2.9 6.4 111 4.4 424 16.7 2.4 5.4 139 2015
M22 3.9 8.5 133 5.2 414 16.3 3.7 8 153 2216
ME 4.6 10.2 111 4.4 645 25.4 3.6 7.8 139 2015
M60 10.5 23.2 184 7.25 582 22.9 10.1 22.3 153 2216
M90 15.7 34.7 184 7.25 828 32.6 13.7 30.3 153 2216
M122 21.4 47.1 203.2 8 919 36.2 17.9 39.5 153 2216
M150 28.9 63.7 203.2 8 1194 47 22.1 48.8 139 2015



Previous: 
Next: 

MAIN PRODUCTS

ABOUT US

CONTACT US

NEWS LETTER

For CBMTEC's upcoming events, news & promos!

FOLLOW US

Copyright 2024@ CBMT Group of  Companies. All rights reserved.