Home | Site Map | Contact Us
Availability: | |
---|---|
Quantity: | |
YDS
CBMTEC
73110090
Transportable Cryogenic Liquid Nitrogen Oxygen Dewar Cylinders for gas scientific research, medical health care and oil drilling.
Liquid Dewar cylinders are storage vessels that are specially designed and manufactured to accommodate the super cooled materials that are utilized in a wide variety of cryogenic applications. As these materials often exist in a gaseous state under normal atmospheric pressure and at room temperature, they are commonly referred to as 'liquefied gases' when pressure and temperature conditions have lowered them from the gaseous to the liquid state.
Cryogenics itself is the study of the nature and uses of materials that have been cooled to temperatures far below those encountered in nature or in normal working conditions. Though it is a continuously expanding field of applied science, applications for such super cooled or cryogenic materials have already been developed in the aerospace, medical, manufacturing, and computing fields. It is precisely because the uses, and demand, for cryogenic materials have increased dramatically in recent history that SEFIC offers several cryogenic cylinders that can accommodate commonly utilized super cooled liquids and gases like liquid oxygen, argon, carbon dioxide, nitrogen, and nitrous oxide.
Ref.More specific specifications on Liquid Nitrogen Tank:
Model Number | Volume (L) | Neck Diameter ≤mm | Outer Diameter ≤mm | Height ≤mm | Empty Weught ≤Kg | Stored in Liquid Nitrogen Days | Evaporation of Liquid Nitrogen/Assumption | ||
Qualified | Superier | Qualified | Superier | ||||||
YDS-2 | 2 | 30 | 224 | 370 | 2.8 | 20 | 25 | 0.12 | 0.1 |
YDS-2 | 2.5 | 50 | 224 | 370 | 2.8 | 20 | 25 | 0.12 | 0.1 |
YDS-3 | 3.15 | 50 | 224 | 420 | 3.4 | 26 | 31 | 0.12 | 0.1 |
YDS-6 | 6 | 50 | 305 | 460 | 4.5 | 52 | 63 | 0.12 | 0.1 |
YDS-10 | 11.2 | 50 | 305 | 550 | 6.3 | 85 | 110 | 0.12 | 0.09 |
YDS-10B | 11.2 | 50 | 305 | 550 | 6.5 | 52 | 64 | 0.208 | 0.172 |
YDS-10-80 | 11.2 | 80 | 305 | 550 | 6.3 | 48 | 57 | 0.25 | 0.2 |
YDS-10-125 | 11.2 | 125 | 305 | 550 | 6.3 | 25 | 32 | 0.4 | 0.3 |
YDS-10-210 | 11.2 | 210 | 305 | 550 | 7 | 13 | 18 | 0.7 | 0.6 |
YDS-15 | 16 | 50 | 365 | 600 | 9 | 134 | 161 | 0.12 | 0.1 |
YDS-15B | 16 | 50 | 365 | 600 | 9 | 65 | 80 | 0.208 | 0.172 |
YDS-15-125 | 16 | 125 | 365 | 600 | 9 | 42 | 53 | 0.4 | 0.3 |
YDS-20 | 21 | 50 | 365 | 610 | 9.5 | 170 | 210 | 0.12 | 0.1 |
YDS-30 | 32 | 50 | 446 | 670 | 14.5 | 254 | 295 | 0.12 | 0.1 |
YDS-30B | 32 | 50 | 446 | 670 | 14.5 | 159 | 191 | 0.24 | 0.2 |
YDS-30-80 | 32 | 80 | 446 | 670 | 14.5 | 147 | 174 | 0.26 | 0.22 |
YDS-30-125 | 32 | 125 | 446 | 670 | 14.6 | 90 | 112 | 0.371 | 0.3 |
YDS-30-210 | 32 | 210 | 446 | 670 | 16 | 40 | 50 | 0.7 | 0.6 |
YDS-35 | 35.5 | 50 | 446 | 695 | 17 | 270 | 310 | 0.12 | 0.1 |
YDS-38-80 | 35.5 | 80 | 446 | 695 | 17 | 159 | 187 | 0.25 | 0.2 |
YDS-35-125 | 35.5 | 125 | 446 | 695 | 17 | 95 | 125 | 0.374 | 0.309 |
YDS-50B-50 | 50 | 50 | 500 | 850 | 22 | 160 | 200 | 0.385 | 0.305 |
YDS-50B-80 | 50 | 80 | 500 | 850 | 22 | 147 | 189 | 0.4 | 0.3 |
YDS-50B-125 | 50 | 125 | 500 | 850 | 22 | 110 | 134 | 0.476 | 0.4 |
YDS-50B-210 | 50 | 210 | 500 | 850 | 22 | 50 | 60 | 1 | 0.833 |
YDS-60B-210 | 60 | 210 | 500 | 900 | 32 | 63 | 74 | 1 | 0.851 |
Technical Parameters on Liquid Dewar Gas Cylinders:
Storage Medium: liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide;
Volume: 175L/195L/210L/375L/410L/450L/495L;
Working pressure: 1.40MPa/ 2.0MPa.
DPL-175 | DPL-195 | DPL-210 | DPL-375 | DPL-410 | DPL-450 | |
Dimensions | ||||||
Diameter*Height(mm) | 508*1350 | 508*1652 | 508*1747 | 900*1632 | 900*1738 | 900*1857 |
Working pressure(Psig) | 203 | 203 | 203 | 203 | 203 | 203 |
Pressure Relief Valve(Psig) | 231 | 230 | 230 | 231 | 231 | 231 |
Inner Container Bursting Disc(Psig) | 377 | 377 | 377 | 377 | 377 | 377 |
Maximum Liquid Capacity(liters) | 175 | 195 | 210 | 375 | 410 | 450 |
Usable Liquid Capacity(liters) | 166 | 185 | 197 | 357 | 390 | 427 |
Nitrogen | ≤2.1% | ≤2.0% | ≤2.0% | ≤1.8% | ≤1.8% | ≤1.8% |
Tare Weight(kg) | 111 | 117 | 123 | 200 | 212 | 234 |
Weight of Contents | N/A | N/A | N/A | N/A | N/A | N/A |
Oxygen(kg) | 172 | 191 | 205 | 369 | 404 | 442 |
Nitrogen(kg) | 121 | 135 | 145 | 260 | 284 | 311 |
Argon(kg) | 208 | 233 | 250 | 447 | 488 | 535 |
Liquid Carbon Dioxide | N/A | N/A | N/A | N/A | N/A | N/A |
Natural Gas | 73 | 72 | 88 | N/A | N/A | N/A |
*Brief Features:
-The face-to-face surfaces of the two walls of a Dewar flask are silver plated or polished to reduce heat radiation;
-The upper part or the neck of the inner wall is made of non-conductive materials to reduce heat transfer through solid materials;
-The Dewar bottle is widely used in liquefied gas production, storage, and transport;
-It is also a vacuum-insulated container commonly found in scientific research, medical health care and oil drillin
Transportable Cryogenic Liquid Nitrogen Oxygen Dewar Cylinders for gas scientific research, medical health care and oil drilling.
Liquid Dewar cylinders are storage vessels that are specially designed and manufactured to accommodate the super cooled materials that are utilized in a wide variety of cryogenic applications. As these materials often exist in a gaseous state under normal atmospheric pressure and at room temperature, they are commonly referred to as 'liquefied gases' when pressure and temperature conditions have lowered them from the gaseous to the liquid state.
Cryogenics itself is the study of the nature and uses of materials that have been cooled to temperatures far below those encountered in nature or in normal working conditions. Though it is a continuously expanding field of applied science, applications for such super cooled or cryogenic materials have already been developed in the aerospace, medical, manufacturing, and computing fields. It is precisely because the uses, and demand, for cryogenic materials have increased dramatically in recent history that SEFIC offers several cryogenic cylinders that can accommodate commonly utilized super cooled liquids and gases like liquid oxygen, argon, carbon dioxide, nitrogen, and nitrous oxide.
Ref.More specific specifications on Liquid Nitrogen Tank:
Model Number | Volume (L) | Neck Diameter ≤mm | Outer Diameter ≤mm | Height ≤mm | Empty Weught ≤Kg | Stored in Liquid Nitrogen Days | Evaporation of Liquid Nitrogen/Assumption | ||
Qualified | Superier | Qualified | Superier | ||||||
YDS-2 | 2 | 30 | 224 | 370 | 2.8 | 20 | 25 | 0.12 | 0.1 |
YDS-2 | 2.5 | 50 | 224 | 370 | 2.8 | 20 | 25 | 0.12 | 0.1 |
YDS-3 | 3.15 | 50 | 224 | 420 | 3.4 | 26 | 31 | 0.12 | 0.1 |
YDS-6 | 6 | 50 | 305 | 460 | 4.5 | 52 | 63 | 0.12 | 0.1 |
YDS-10 | 11.2 | 50 | 305 | 550 | 6.3 | 85 | 110 | 0.12 | 0.09 |
YDS-10B | 11.2 | 50 | 305 | 550 | 6.5 | 52 | 64 | 0.208 | 0.172 |
YDS-10-80 | 11.2 | 80 | 305 | 550 | 6.3 | 48 | 57 | 0.25 | 0.2 |
YDS-10-125 | 11.2 | 125 | 305 | 550 | 6.3 | 25 | 32 | 0.4 | 0.3 |
YDS-10-210 | 11.2 | 210 | 305 | 550 | 7 | 13 | 18 | 0.7 | 0.6 |
YDS-15 | 16 | 50 | 365 | 600 | 9 | 134 | 161 | 0.12 | 0.1 |
YDS-15B | 16 | 50 | 365 | 600 | 9 | 65 | 80 | 0.208 | 0.172 |
YDS-15-125 | 16 | 125 | 365 | 600 | 9 | 42 | 53 | 0.4 | 0.3 |
YDS-20 | 21 | 50 | 365 | 610 | 9.5 | 170 | 210 | 0.12 | 0.1 |
YDS-30 | 32 | 50 | 446 | 670 | 14.5 | 254 | 295 | 0.12 | 0.1 |
YDS-30B | 32 | 50 | 446 | 670 | 14.5 | 159 | 191 | 0.24 | 0.2 |
YDS-30-80 | 32 | 80 | 446 | 670 | 14.5 | 147 | 174 | 0.26 | 0.22 |
YDS-30-125 | 32 | 125 | 446 | 670 | 14.6 | 90 | 112 | 0.371 | 0.3 |
YDS-30-210 | 32 | 210 | 446 | 670 | 16 | 40 | 50 | 0.7 | 0.6 |
YDS-35 | 35.5 | 50 | 446 | 695 | 17 | 270 | 310 | 0.12 | 0.1 |
YDS-38-80 | 35.5 | 80 | 446 | 695 | 17 | 159 | 187 | 0.25 | 0.2 |
YDS-35-125 | 35.5 | 125 | 446 | 695 | 17 | 95 | 125 | 0.374 | 0.309 |
YDS-50B-50 | 50 | 50 | 500 | 850 | 22 | 160 | 200 | 0.385 | 0.305 |
YDS-50B-80 | 50 | 80 | 500 | 850 | 22 | 147 | 189 | 0.4 | 0.3 |
YDS-50B-125 | 50 | 125 | 500 | 850 | 22 | 110 | 134 | 0.476 | 0.4 |
YDS-50B-210 | 50 | 210 | 500 | 850 | 22 | 50 | 60 | 1 | 0.833 |
YDS-60B-210 | 60 | 210 | 500 | 900 | 32 | 63 | 74 | 1 | 0.851 |
Technical Parameters on Liquid Dewar Gas Cylinders:
Storage Medium: liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide;
Volume: 175L/195L/210L/375L/410L/450L/495L;
Working pressure: 1.40MPa/ 2.0MPa.
DPL-175 | DPL-195 | DPL-210 | DPL-375 | DPL-410 | DPL-450 | |
Dimensions | ||||||
Diameter*Height(mm) | 508*1350 | 508*1652 | 508*1747 | 900*1632 | 900*1738 | 900*1857 |
Working pressure(Psig) | 203 | 203 | 203 | 203 | 203 | 203 |
Pressure Relief Valve(Psig) | 231 | 230 | 230 | 231 | 231 | 231 |
Inner Container Bursting Disc(Psig) | 377 | 377 | 377 | 377 | 377 | 377 |
Maximum Liquid Capacity(liters) | 175 | 195 | 210 | 375 | 410 | 450 |
Usable Liquid Capacity(liters) | 166 | 185 | 197 | 357 | 390 | 427 |
Nitrogen | ≤2.1% | ≤2.0% | ≤2.0% | ≤1.8% | ≤1.8% | ≤1.8% |
Tare Weight(kg) | 111 | 117 | 123 | 200 | 212 | 234 |
Weight of Contents | N/A | N/A | N/A | N/A | N/A | N/A |
Oxygen(kg) | 172 | 191 | 205 | 369 | 404 | 442 |
Nitrogen(kg) | 121 | 135 | 145 | 260 | 284 | 311 |
Argon(kg) | 208 | 233 | 250 | 447 | 488 | 535 |
Liquid Carbon Dioxide | N/A | N/A | N/A | N/A | N/A | N/A |
Natural Gas | 73 | 72 | 88 | N/A | N/A | N/A |
*Brief Features:
-The face-to-face surfaces of the two walls of a Dewar flask are silver plated or polished to reduce heat radiation;
-The upper part or the neck of the inner wall is made of non-conductive materials to reduce heat transfer through solid materials;
-The Dewar bottle is widely used in liquefied gas production, storage, and transport;
-It is also a vacuum-insulated container commonly found in scientific research, medical health care and oil drillin